european public holiday information
Research
Our services
Our free newsletter
Please fill in your e-mail adress to receive our monthly newsletter. More information

 
Other information



"good strategy includes implementation"
-international bakery group


Population development in europe.

Inhabitants per country at january 1st
Population growth, population density, and average household size
Population projections by various sources

Macro economic data europe.

Gross domestic product per country
Real private consumption expenditure
Unemployement rate per country
Harmonized indices of consumer prices
Exchange rates

UNEMPLOYEMENT RATE PER COUNTRY ( IN %)

Country 2002 ACT 2003 ACT 2004 ACT 2005 EST 2006 PROG
Austria 5.4 5.5 5.6 5.6 5.5
Belgium 7.3 7.9 7.8 8.2 8.0
Czech Republic 7.3 7.8 8.3 8.3 8.2
Denmark 4.6 5.6 5.7 5.4 5.0
Finland 9.1 9.0 8.9 8.5 8.3
France 8.9 9.5 9.7 n.a. n.a.
Germany 8.2 9.0 9.5 n.a. n.a.
Greece 10.9 10.4 11.0 10.8 10.5
Hungary 5.9 5.9 6.2 6.3 6.0
Ireland 4.4 4.6 4.4 4.4 4.3
Italy 8.6 8.4 8.0 n.a. n.a.
Luxembourg 3.0 3.8 4.3 4.4 4.3
Netherlands 2.9 4.1 5.0 6.3 6.1
Norway 3.9 4.5 4.5 4.2 3.8
Poland 19.9 19.6 19.0 18.2 17.3
Portugal 5.0 6.3 6.7 7.2 6.9
Spain 11.4 11.3 10.8 10.2 9.8
Sweden 4.0 4.9 5.5 5.0 4.7
Switzerland 3.1 4.0 4.2 4.0 4.0
Turkey 10.1 10.3 10.2 10.4 10.5
United Kingdom 5.1 4.9 4.7 n.a. n.a.
Source OECD Outlook June 2005
© Veraart Research - Marketing Research and Consulting
Webdesign by RETO Design