european public holiday information
Research
Our services
Our free newsletter
Please fill in your e-mail adress to receive our monthly newsletter. More information

 
Other information



"marketing reports as tools for daily management"
-snack producer


Population development in europe.

Inhabitants per country at january 1st
Population growth, population density, and average household size
Population projections by various sources

Macro economic data europe.

Gross domestic product per country
Real private consumption expenditure
Unemployement rate per country
Harmonized indices of consumer prices
Exchange rates

REAL PRIVATE CONSUMPTION EXPENDITURE

Country 2001 in Billion euro 2002 % change 2003 % change 2004 estimated % change 2005 projection % change
Austria 123.2 0.0 0.6 1.5 2.2
Belgium 138.4 0.3 2.2 2.1 1.2
Czech Republic 35.0 2.8 4.9 2.5 2.8
Denmark 84.1 0.6 0.9 4.3 3.8
Finland 67.8 1.5 4.6 2.9 2.6
France 807.2 1.8 1.7 2.4 1.9
Germany 1238.2 -0.7 0.0 -0.8 0.4
Greece 89.2 3.1 4.0 3.3 3.0
Hungary 30.7 10.2 8.0 3.5 2.5
Ireland 53.6 2.6 2.6 3.2 4.3
Italy 731.6 0.4 1.4 1.0 0.7
Luxembourg 9.2 3.2 1.6 1.4 1.5
Netherlands 212.8 1.3 -0.9 0.3 -0.3
Norway 80.9 3.0 3.0 4.3 4.1
Poland 134.5 3.4 3.0 3.2 3.4
Portugal 75.3 1.1 -0.3 2.3 2.3
Spain 381.9 2.9 3.5 3.5 3.5
Sweden 119.7 1.4 1.5 1.8 2.4
Switzerland 169.1 0.3 0.5 1.3 0.8
Turkey 116.8 2.1 6.6 10.1 5.3
United Kingdom 1064.4 3.3 2.3 3.3 1.7
Source: OECD
© Veraart Research - Marketing Research and Consulting
Webdesign by RETO Design