european public holiday information
Research
Our services
Our free newsletter
Please fill in your e-mail adress to receive our monthly newsletter. More information

 
Other information



"facts, facts, facts, are the best bases for strategy"
-management consultant


Population development in europe.

Inhabitants per country at january 1st
Population growth, population density, and average household size
Population projections by various sources

Macro economic data europe.

Gross domestic product per country
Real private consumption expenditure
Unemployement rate per country
Harmonized indices of consumer prices
Exchange rates

INHABITANTS PER COUNTRY AT JANUARY 1st (millions)

Country 2000 2001 2002 2003 2004
Austria 8.1 8.1 8.1 8.2 8.2
Belgium 10.2 10.3 10.3 10.4 10.4
Bulgaria n.a. 7.9 n.a. 7.5 7.7
Czech Republic* 10.3 10.3 10.3 10.3 10.3
Denmark 5.3 5.3 5.4 5.4 5.4
Estonia* 1.4 1.4 1.4 1.4 1.4
Finland 5.2 5.2 5.2 5.2 5.2
France 59.2 59.5 59.7 59.8 59.9
Germany 82.2 82.2 82.3 82.4 82.5
Greece 10.5 10.6 10.8 10.9 10.9
Hungary* 10.0 10.0 10.1 10.1 10.1
Ireland 3.8 3.8 3.8 3.9 4.0
Italy 57.2 57.3 57.4 57.4 57.6
Latvia* 2.4 2.4 2.3 2.3 2.3
Lithuania* 3.7 3.7 3.5 3.5 3.5
Luxembourg 0.4 0.4 0.5 0.5 0.5
Netherlands 15.9 16.0 16.1 16.1 16.2
Norway 4.4 4.5 4.5 4.6 4.6
Poland* 38.6 38.6 38.6 38.6 38.6
Portugal 10.2 10.3 10.3 10.4 10.4
Romania* n.a. 22.4 22.0 21.6 21.6
Russian Federation* n.a. 144.4 145.0 145.5 145.0
Slovakia* 5.4 5.4 5.4 5.4 5.4
Slovenia* 2.0 2.0 2.0 2.0 2.0
Spain 39.8 40.0 40.4 40.6 41.0
Sweden 8.9 8.9 8.9 9.0 9.0
Switzerland 7.2 7.2 7.2 7.3 7.3
Turkey 67.5 68.6 69.9 71.2 71.2
Ukraine* n.a. 49.1 48.5 47.8 47.6
United Kingdom 58.8 59.0 59.2 59.5 59.6

* mid-year

Source: Eurostat, UN, OECD and Population Reference Bureau

© Veraart Research - Marketing Research and Consulting
Webdesign by RETO Design